Rider Profile
               
             | 
            
               
                  Jim Matson: USCF Category 3                 
                
  | 
          ||||||||||||||||||||||||||||||||||||
        Other Years:
                        [2004] 
                                                      [2005] 
                                    
      2004 Race Results
| Date | Event | Place | Category | 
| Sat 10/9 | 23rd | Cat 3-4 | |
| Thu 9/23 | Tour | Open | |
| Sun 9/19 | 3rd | Cat 5 | |
| Sun 9/12 | Tour | Open | |
| Sat 8/28 | Field | Cat 4 | |
| Sun 8/22 | 2nd | Cat 4 | |
| Sat 8/21 | Field | Cat 3-4 | |
| Sun 8/15 | 24th | Cat 4-5 | |
| Tue 8/10 | 8th | Cat 4-5 | |
| Mon 8/9 | 8th | Cat 4-5 | |
| Sun 7/25 | 1st | Cat 4 | |
| Sun 7/18 | 3rd | Cat 3-4 | |
| Sun 7/18 | 4th | Cat 3-4 | |
| Sat 7/10 | Field | Cat 4-5 | |
| Sun 6/27 | 8th | Cat 4 | |
| Sat 6/26 | 5th | Cat 4 | |
| Sun 6/20 | 2nd | Cat 4 | |
| Sun 6/13 | Support | Support | |
| Sun 6/13 | 4th | Cat 4 | |
| Sat 6/5 | 9th | Cat 4-5 | |
| Sat 6/5 | Field | Cat 4-5 | |
| Sun 5/9 | 2nd | Cat 4 | |
| Sat 5/1 | Field | Cat 4 | |
| Sun 4/25 | 3rd | Cat 5 | |
| Sun 4/18 | 4th | Cat 3-4 | |
| Sun 4/18 | DNF | Cat 4-5 | |
| Sun 3/7 | Field | Cat 4-5 | |
| Sun 2/29 | Field | Cat 4-5 | 
Ride Log
            No rides have been logged